
Policy Reforms by RBI to support Economy
The article provides a brief idea about various rate cuts announced by RBI on 27th March 2020 after the Monetary Policy Committee meeting.
Members of Monetary Policy:
The composition of the current monetary policy committee is as follows:
Sr. No. | Name | Designation |
---|---|---|
1 | Shaktikanta Das, Governor of the Reserve Bank of India | Chairperson ex officio |
2 | Michael Debrata Patra, Deputy Governor of the RBI | In charge of monetary policy |
3 | Dr. Janak Raj, Executive director of the RBI | In charge of monetary policy |
4 | Shri Chetan Ghate, Professor, Indian Statistical Institute (ISI) | Member |
5 | Professor Pami Dua, Director, Delhi School of Economics | Member |
6 | Dr. Ravindra H. Dholakia, Former Professor, IIM, Ahmedabad | Member |
Changes in Monetary Policy Rates:
Repo Rate Trends:
Month | Repo Rate | Reduction |
---|---|---|
April, 2019 | 6% | 25 basis point |
June, 2019 | 5.75% | 25 basis point |
August, 2019 | 5.40% | 35 basis point |
October, 2019 | 5.15% | 25 basis point |
December, 2019 | 5.15% | 0 basis point |
February, 2020 | 5.15% | 0 basis point |
27th March, 2020 | 4.40% | 75 basis point* |
*Voted 4:2 by MPC.
Reverse Repo Rate Trends:
Month | Rate | Reduction |
---|---|---|
April, 2019 | 5.75% | 25 basis point |
June, 2019 | 5.50% | 25 basis point |
August, 2019 | 5.15% | 35 basis point |
October, 2019 | 4.90% | 25 basis point |
December, 2019 | 4.90% | 0 basis point |
February, 2020 | 4.90% | 0 basis point |
27th March, 2020 | 4.00% | 90 basis point |
CRR Trends:
Month | Rate | Reduction |
---|---|---|
April, 2019 | 4% | 0 basis point |
June, 2019 | 4% | 0 basis point |
August, 2019 | 4% | 0 basis point |
October, 2019 | 4% | 0 basis point |
December, 2019 | 4% | 0 basis point |
February, 2020 | 4% | 0 basis point |
27th March, 2020 | 3% | 100 basis point |